Version 12/12/12
This is a work in progress. Corrections and additions are welcome.
Frank Zappa Gig List: 1965-1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1984 1988
Shows with SPURIOUS or CANCELED in the Status field did not happen.
Shows with QUESTIONABLE in the Status field or "conflicts with xxx" in the Comments field may not have happened.
Date | Line-up | Concert recordings |
February-March | 4b | recordings in circulation |
April-May | 4c | recordings in circulation |
June-December | 4d | recordings in circulation |
Date | City | State | Country | Venue | Shows | Status | Other acts | Comments | Sources |
74/02/15 | Sacramento | CA | Memorial Auditorium | CONFIRMED | listing and untorn tickets. conflicts with first night of alleged two nights in Berkeley. | bl, pnpc, frd, LAFP, rompc, gr | |||
74/02/16 | Berkeley | CA | Community Theater | CONFIRMED | Casey Kelly | venue from listings in FNA, HDR. listing in LAFP (!) says "Berkeley Aud." not listed in BB. vd, kb say also 02/15, which conflicts with Sacramento. opening act from FNA. | bl, jn, vd, kb, LAFP, BB, dgrpc, FNA, HDR, gr | ||
74/02/17 | Santa Barbara | CA | Robertson Gymnasium, UCSB | CONFIRMED | Casey Kelly | ticket stub. poster has no year or day of week. opening act from attendee brfpc. | bl, jn, grpc, kb, pz104, brfpc, gr | ||
74/02/23 | Los Angeles | CA | Shrine Auditorium | CONFIRMED | handbill, ticket stub, listing, backstage pass for 02/23. also earlier in month? members of Ruben + The Jets guested on a couple of songs. | bl, jn, rdapc, stbpc, LAFP, frd, rorws, gr | |||
74/02/24 | Los Angeles | CA | Shrine Auditorium | SPURIOUS | correct date is 02/23. | bl, jn, rdapc, stbpc, LAFP, frd, gr | |||
74/03/ | Louisville | KY | Freedom Hall | kb lists with question mark. | kb | ||||
74/03/01 | Atlanta | GA | Fox Theatre | CONFIRMED | ticket stub, poster, ad, and listing in GSB. midnight show. no opening act. | bl, GSB, frd, tcpc, tcpc, gr | |||
74/03/02 | Memphis ? | TN | bl, gr | ||||||
74/03/03 | Oklahoma City | OK | QUESTIONABLE | cf. 03/09. | bl, gr | ||||
74/03/04 | Austin | TX | Coliseum | CONFIRMED | listing. | arpc, SAEN | |||
74/03/05 | Dallas | TX | Convention Center | CONFIRMED | ticket stub, listing, interview, review. poster has no year or day of week and lists venue under former name, Memorial Auditorium. | bl, jn, kb, pnpc, bceb, frd, Ic, klpc, Bu, rompc, gr | |||
74/03/08 | Kansas City | KS | Soldiers And Sailors Memorial Hall | Johnny Barnett | review. check apostrophes. | bl, jn, copc, kb, WpT, gr | |||
74/03/09 | Oklahoma City | OK | Travel and Transport Building, State Fairgrounds | Cowboy Bob Barnett | bl, jn, vd, kb, mtpc, gr | ||||
74/03/10 | Houston | TX | Sam Houston Coliseum | CONFIRMED | Jonnie Barnett | ticket stub. opening act from review. not Jimmy Buffett or Cowboy Bob Barnett. | bl, frd, rslpc, rgrpc, jbwws, HP, gr | ||
74/03/14 | Vancouver | BC | Canada | Agrodome | CONFIRMED | Barry Greenfield | ad, listing, and review. | bl, GS, rmapc, gr | |
74/03/15 | Seattle | WA | Paramount Northwest Theatre | CONFIRMED | ticket stub. | bl, jn, vd, kb, rbolpc, gr | |||
74/03/16 | Portland | OR | Paramount Northwest Theatre | CONFIRMED | ticket stub, poster. | bl, ffpc, dfpc, dfws, gr | |||
74/03/18 | Salt Lake City | UT | Terrace Ballroom | CONFIRMED | Tom Waits | opening act from review. | bl, clpc, arpc, SLT, gr | ||
74/03/19 | Boise | ID | bl, gr | ||||||
74/03/21 | Colorado Springs | CO | bwpc and mtpc say unlikely. but mmmpc says he attended a Mothers show in Colorado Springs circa 74/03/. | bl, bwpc, mmmpc, mtpc, gr | |||||
74/03/23 | Denver | CO | Coliseum | CONFIRMED | REO Speedwagon | untorn ticket. | bl, jnpc, frd, mtpc, gr | ||
74/04/ | Dayton | OH | University of Dayton Arena | Tom Waits | or 74/05/. | kdkpc | |||
74/04/19 | Allendale | MI | Fieldhouse, Grand Valley State Colleges | CONFIRMED | Dion | reviews. name changed to GVSU in 1988. | bl, fo, klpc, rbepc, HoF, bjpc, gr | ||
74/04/20 | Toledo | OH | Sports Arena | CONFIRMED | Dion | ticket stubs, listing, and review. listing (FRC) and review (Ex) mention Dion. listing also mentions ELO, but they played in Port Chester that night. | bl, jsvpc, Ex, acopc, dgrpc, FRC, jlsdws, gr | ||
74/04/21 | Marquette | MI | Northern Michigan University | CONFIRMED | bl, klpc, jsjpc, gr | ||||
74/04/23 | Milwaukee | WI | Riverside Theater | 2 shows | CONFIRMED | Dion | ads, listings, and review. | bl, BA, klpc, gr | |
74/04/24 | Indianapolis | IN | Convention Center | CONFIRMED | Dion | venue from attendee and review. not Coliseum. | bl, jn, vd, kb, kzaffz, Ref, gr | ||
74/04/26 | Eau Claire | WI | University Of Wisconsin | Dion | opening act from attendee. | bl, tdipc, gr | |||
74/04/27 | DeKalb | IL | Carl Sandburg Auditorium, Northern Illinois University | CONFIRMED | Dion | venue and opening act from poster. kb has Indianapolis. | bl, kb, canpc, gr | ||
74/04/27 | Indianapolis | IN | Coliseum | SPURIOUS | conflicts with DeKalb. correct date is 04/24. | bl, kb, canpc, gr | |||
74/04/28 | Big Rapids | MI | Ferris State College | CONFIRMED | bl, klpc, mmcpc, gr | ||||
74/04/29 | Trenton | NJ | Civic Center | SPURIOUS | correct year is 75/. poster clearly says Tuesday; 74/04/29 was Monday. | vd, kb, pz85, gr | |||
74/04/30 | College Park | MD | Ritchie Coliseum, University Of Maryland | CONFIRMED | Dion | ads, tour listing. | bl, rf, klpc, AD, arpc, WBC, gr | ||
74/05/ | Dallas | TX | Memorial Auditorium | QUESTIONABLE | undated radio ad, apparently between 03/30 and 06/07, but probably really for confirmed 03/05 show and listed out of order. no 74/05/ show listed or advertised in Ic. | rdapc, gmeb, Ic | |||
74/05/ | Allendale | MI | Fieldhouse, Grand Valley State Colleges | SPURIOUS | correct date is 74/04/19. | bl, rbepc, gr | |||
74/05/ | Marquette | MI | SPURIOUS | correct date is 04/21. | kb, klpc, jsjpc | ||||
74/05/ | Milwaukee | WI | SPURIOUS | correct date is 74/04/23. | vd, kb, ns | ||||
74/05/ | Indianapolis | IN | QUESTIONABLE | MN??? cf. 74/04/24. | vd | ||||
74/05/01 | Binghamton | NY | Broome County Arena | CONFIRMED | Dion | ticket stub. opening act from tour listing. | bl, jn, kb, frd, arpc, WBC, gr | ||
74/05/03 | Geneva | NY | Geneva Theater | CONFIRMED | Dion | ad and tour listing. also mentioned in review of a different show a few blocks away the same night. promoted by Hobart College but held off campus. venue from promoter bepc. venue previously and again later known as Smith Opera House. | bl, arpc, WBC, bepc, jampc, GDT, gr | ||
74/05/04 | Washington | DC | Constitution Hall | 2 shows | CONFIRMED | Dion | listing, ticket stub (date and artist hand-written by ticket holder), tour listing. | bl, jn, kb, jispc, arpc, WBC, zpzt, WP, gr | |
74/05/05 | Catonsville | MD | Gymnasium, UMBC | CONFIRMED | Dion | ads and review. University Of Maryland, Baltimore County. conflicts with Williamsburg. | bl, rf, dkpc, klpc, arpc, UMBCR, gr | ||
74/05/05 | Williamsburg | VA | College Of William + Mary | CANCELED? | Dion | tour listing in WBC. conflicts with Catonsville. | bl, arpc, WBC, gr | ||
74/05/06 | Baltimore | MD | Gymnasium, UMBC | SPURIOUS | correct date is 05/05, and UMBC is in Catonsville. | bl, dkpc, gr | |||
74/05/07 | Frankfort | KY | Civic Center | SPURIOUS | REO Speedwagon | city = Louisville, according to trade magazine and tour listing in WBC. attendee remembered the show as being in Frankfort. | bl, thpc, klpc, arpc, WBC, gr | ||
74/05/07 | Louisville | KY | Convention Center | CONFIRMED | REO Speedwagon | tour listing in WBC. ticket sales reported in trade magazine. attendee remembered the show as being in Frankfort. | bl, thpc, klpc, arpc, WBC, gr | ||
74/05/08 | Edinboro | PA | Edinboro State College | CONFIRMED | R+E liner notes, review, tour listing. | bl, vd, jn, ns, kb, R+E, klpc, dopc, EDT, arpc, WBC, gr | |||
74/05/10 | Flint | MI | I.M.A. Auditorium | CONFIRMED | Golden Earring (canceled?) | ad, ticket stub, tour listing. I.M.A. = Industrial Mutual Association. attendee khpc remembers opening act as singer-songwriter who told a story about smuggling a joint across the Canadian border. | bl, jn, kb, jzaffz, jscpc, klpc, arpc, WBC, khpc, gr | ||
74/05/11 | Chicago | IL | Auditorium Theatre | 2 shows | CONFIRMED | ticket stub. R+E liner notes say Mothers Day, which was 05/12. tour listing has 05/12. | bl, vd, ns, kb, R+E, jscpc, arpc, WBC, gr | ||
74/05/12 | Durham | NC | Duke University | SPURIOUS | conflicts with South Bend. | vd, jnpc, gr | |||
74/05/12 | South Bend | IN | Convocation Center, Notre Dame University | CONFIRMED | Bill Quateman | ads. opening act from attendee. tour listing has 05/11. ticket stub has full date, but no city or venue. | bl, jn, jnpc, rgpc, kb, klpc, plpc, pbpc, tsizt, arpc, WBC, HoF, rompc, gr | ||
74/05/13 | St. Louis | MO | Ambassador Theatre | wrong year? cf. 74/07/05, 75/05/13. | vd, kb | ||||
74/06/28 | Quebec | Quebec | Canada | Centre Municipal des Congres de Quebec, Hilton Hotel | 2 shows | CONFIRMED | Tom Waits | ads list Maneige, not Waits. attendee sbbpc says Waits only, not Maneige. | bl, ccpc, LS, klpc, sbbpc, dgrpc, gr |
74/06/29 | Montreal | Quebec | Canada | Place des Nations, Man + His World | CONFIRMED | Maneige, Tom Waits | ad and listings mention Maneige, not Waits. review mentions neither. venue formerly Expo 67. | bl, ccpc, klpc, dgrpc, LD, MS, gr | |
74/07/01 | Ottawa | Ontario | Canada | Civic Center Arena | CONFIRMED | Tom Waits | ticket stub, flyer, and listing. opening act from ad. | bl, dgpc, dgws, frd, klpc, dgrpc, OC, gr | |
74/07/02 | Detroit | MI | Cobo Hall | CONFIRMED | Frampton's Camel, Tom Waits | ticket stub, ads, and review. | bl, kb, drpc, klpc, gr | ||
74/07/03 | Normal | IL | University Union Auditorium, Illinois State University | CONFIRMED | Flock (canceled), Tom Waits | ticket stub, ad, poster, and review. near Bloomington. poster (counterfeit?) says opening act = Coal Kitchen. | bl, kzaffz, klpc, Vi, daeb, docpc, gr | ||
74/07/05 | St. Louis | MO | Ambassador Theater | 2 shows | CONFIRMED | Tom Waits (after Bruce Springsteen canceled) | cf. 74/05/13. fz referred on KLAZ, 74/07/06, to two shows yesterday in St. Louis. | bl, kb, klaz, klpc, gr | |
74/07/06 | Little Rock | AR | Robinson Memorial Auditorium | CONFIRMED | Golden Earring (also Tom Waits?) | date confirmed through news item read by FZ on KLAZ, day of show. not Arizona! | bl, jn, vd, ns, kb, hhfpc, klaz, klpc, gr | ||
74/07/07 | Tampa | FL | Curtis Hixon Hall | SPURIOUS | Tom Waits | not Nixon. kb lists with question mark. schpc says no such show. tape is from 07/13 St. Petersburg. | bl, jn, kb, sipc, klpc, schpc, gr | ||
74/07/08 | Memphis | TN | North Hall, Ellis Auditorium | SPURIOUS | Tom Waits | correct date is 07/09. | bl, klpc, gstpc, bgseb, gr | ||
74/07/09 | Memphis | TN | North Hall, Ellis Auditorium | CONFIRMED | Tom Waits | ticket stub. not 07/08. | bl, klpc, gstpc, bgseb, gr | ||
74/07/10 | Mobile | AL | Municipal Auditorium | CONFIRMED | Tom Waits, Manfred Mann | ticket stub. Manfred Mann from listing, 2008 blog. | bl, pkaffz, klpc, fbmpc, dgrpc, BSH, bacws, gr | ||
74/07/12 | Miami | FL | Jai Alai Fronton | CONFIRMED | Tom Waits | venue from ticket stub. ptpc says Gusman Theatre. | bl, jn, vd, kb, frd, klpc, ptpc, gr | ||
74/07/13 | St. Petersburg | FL | Bayfront Center Arena | CONFIRMED | Tom Waits | listing, review, ticket stubs. | bl, jn, kb, CU, klpc, frd, schpc, dgrpc, SPT, gr | ||
74/07/14 | Tuscaloosa | AL | Morgan Auditorium, University Of Alabama | 2 shows | CONFIRMED | Tom Waits | venue from preview article and attendee mhpc. attendee quoted by jdpc says Foster Auditorium. | bl, jdpc, klpc, mhpc, TN, gr | |
74/07/15 | Chalmette | LA | St. Bernard Civic Auditorium | Tom Waits | bl, bbpc, klpc, gr | ||||
74/07/17 | Phoenix | AZ | Celebrity Theater | 2 shows | CONFIRMED | Tom Waits | listing. | bl, jn, ns, kb, klpc, dgrpc, AR, gr | |
74/07/19-21 | San Carlos | CA | Circle Star Theatre | CONFIRMED | Tom Waits | ad, listing, article, and review. | bl, jn, vd, kb, SFC, gr | ||
74/08/ | Madison | WI | Dane County Coliseum | SPURIOUS | Climax Blues Band | correct date is 74/11/24. | bl, bdbpc, frd, arpc, WSJ, gr | ||
74/08/06-07 | Culver City | CA | Culver City Studios | 2 shows 08/07 | CANCELED | rescheduled to 08/27, KCET-TV Studio. ns, vd say 08/06-07, Culver City, as does BTB2 booklet with two shows 08/07. mgepc says 08/07 or 08/08, not 08/27. | bl, jn, ns, vd, btb2, mgepc, DRS | ||
74/08/08 | Los Angeles | CA | Shrine Auditorium | QUESTIONABLE | kb says Roxy. unlikely given two nights in Santa Monica. not listed in LAFP. | vd, ns, kb, LAFP, gr | |||
74/08/11 | San Diego | CA | Golden Hall | CONFIRMED | Tom Waits | bl, jn, vd, kb, jme, gr | |||
74/08/16-17 | Santa Monica | CA | Civic Auditorium | CONFIRMED | Tom Waits | radio ad and listing for both dates. review of 08/16. | bl, dhaffz, LAFP, dhpc, KMET, dgrpc, BBM, gr | ||
74/08/18 | Los Angeles | CA | SPURIOUS | unlikely given two nights in Santa Monica. not listed in LAFP or LAT. | LAFP, LAT, klpc, gr | ||||
74/08/27 | Los Angeles | CA | KCET-TV Studio | 2 shows | rescheduled from 08/06-07 Culver City. ns, vd say 08/06-07, Culver City, as does BTB2 booklet with two shows 08/07. mgpc says 08/07 or 08/08, not 08/27. ticket stub. | bl, jn, ns, vd, btb2, frd, mgepc, DRS, rompc | |||
74/09/ | Lund | Sweden | 74/09/ or 76/02/? jkpc remembers canceled show in Gothenburg when FZ played Stockholm and Lund. not listed in CB. | jkpc, jampc, CB | |||||
74/09/01 | Rome | Italy | CANCELED | tour listing in CB. rompc says no show. see 09/06/. | jampc, CB, rompc | ||||
74/09/04 | Palermo | Italy | CANCELED | tour listing in CB. rompc says no show. see 09/10. | jampc, CB, rompc | ||||
74/09/06 | Rome | Italy | Palazzo Dello Sport | CONFIRMED | venue from ticket stub. gr has 09/04. | vd, ns, kb, hpspc, jampc, CB, rompc, gr | |||
74/09/07 | Bologna | Italy | CANCELED? | tour listing in CB. see 09/08. | jampc, CB | ||||
74/09/07 | Udine | Italy | Palasport | jn, vd, kb, gr | |||||
74/09/08 | Bologna | Italy | Stadio Comunale | CONFIRMED | ticket stub. not Palasport. | jn, vd, kb, frd, rompc, gr | |||
74/09/08 | Milan | Italy | CANCELED | tour listing in CB. conflicts with Bologna. see 09/09. | jampc, CB | ||||
74/09/09 | Milan | Italy | Velodromo Vigorelli | CONFIRMED | ticket stub. (date on ticket stub could be 09/08, but "lunedi" is consistent with 09/09.) | jn, vd, pz, kb, frd, jampc, CB, rompc, gr | |||
74/09/10 | Palermo | SICILY | Italy | ns, kb | |||||
74/09/11 | Vienna | Austria | Kurhalle | 2 shows | CONFIRMED | ticket stub. Venue popularly known as Wighalle. | jn, vd, ns, jnpc, hspc, kb, frd, gr | ||
74/09/12 | Frankfurt | Germany | Jahrhunderthalle | 2 shows | jn, vd, kb, gr | ||||
74/09/13 | Munich | Germany | vd, gr | ||||||
74/09/14 | Berlin | Germany | Deutschlandhalle | CONFIRMED | ticket stub. | jn, vd, kb, chpc, gr | |||
74/09/16 | Hamburg | Germany | Congress Centrum Hamburg | CONFIRMED | ticket stub. | jn, vd, kb, frd, gr | |||
74/09/17 | Helsinki | Finland | SPURIOUS | FZ was in Helsinki for PR, but there was no concert. | vd, juhpc, vvpc, gr | ||||
74/09/18 | Oslo | Norway | Njaardhallen | vd, jnpc, kb, gr | |||||
74/09/19 | Stockholm | Sweden | Kungliga Tennishallen | CONFIRMED | ticket stub and poster. | vd, pz, kb, frd, jdpc, gr | |||
74/09/20 | Copenhagen | Denmark | K.B.-Hallen | CONFIRMED | ticket stubs for early show (kl. 18.30). | jn, vd, kb, eppc, bbtzt, bhdws, gr | |||
74/09/22-23 | Helsinki | Finland | Kulttuuritalo | 2 shows 09/22 | CONFIRMED | ticket stubs for all three shows, ads, reviews. | vd, ns, juhpc, vvpc, kb, gr | ||
74/09/25 | Gothenburg | Sweden | Konserthuset | 2 shows | CONFIRMED | ad, articles, ticket stub, and reviews. not Scandinavium. attendee and review say there were two shows. | jn, vd, ns, fo, fopc, kb, mdaffz, mdpc, jkpc, GT, GP, jhupc, rompc, gr | ||
74/09/26-27 | Paris | France | Palais des Sports | CONFIRMED | ticket stub for 09/27. party afterwards (which night?) in Alcazar nightclub. | jn, vd, ns, kb, pdpc, MM, gr | |||
74/09/28 | Rotterdam | Netherlands | Sportpaleis Ahoy | CONFIRMED | newspaper ad and ticket stub. | vd, jnpc, kb, pbepc, frd, rompc, gr | |||
74/09/29 | Brussels | Belgium | Ancienne Belgique | CONFIRMED | ticket stub for 8:15. poster says 7:30/19H30. gr said two shows, but espc, hhfpc say only one show. | jn, vd, ns, kb, hhfpc, espc, tyszt, kseb, gr | |||
74/10/01 | Basel | Switzerland | Festhalle Mustermesse | 2 shows | jn, vd, ns, kb, gr | ||||
74/10/02 | Lyon | France | vd, kb, cchpc, gr | ||||||
74/10/03 | Marseilles | France | Salle Vallier | jn, vd, kb, chapc, gr | |||||
74/10/03 | Paris | France | Alcazar | Birthday party. conflicts with Marseilles. cf. 09/26-27. | gr | ||||
74/10/04 | Badalona | Spain | Nuevo Pabellon, Club Juventud | CONFIRMED | poster. ticket stub has month, day, day of week, no year. near Barcelona. | vd, kb, fopc, shreb, jampc, TOP, rompc, gr | |||
74/10/05 | Madrid | Spain | QUESTIONABLE | rgapc and jampc say unlikely. | rgapc, jampc, gr | ||||
74/10/20 | Copenhagen | Denmark | KB-Hallen | SPURIOUS | date written on master cassette is two weeks after last known gig of European tour. correct date is 09/20. | jn, vd, kb, eppc, bbtzt, gr | |||
74/10/22 | |||||||||
74/10/24 | Waterbury | CT | Palace Theatre | SPURIOUS | correct date is 74/10/28. | bl, frd, egpc, jampc, YDN, gr | |||
74/10/28 | Waterbury | CT | Palace Theatre | 2 shows | CONFIRMED | Climax Blues Band | date from review. ticket stubs were printed with wrong date (74/10/29). new date stamped on was 74/10/28 (correct) on one, 74/11/28 (incorrect) on another. opening act from attendees. | bl, frd, egpc, jampc, YDN, bomzt, gr | |
74/10/29 | Boston | MA | Music Hall | SPURIOUS | according to ads, listings, and review, Bruce Springsteen and Dr. John played the Music Hall on 10/29. correct date is 11/09. | bl, vd, kb, ReP, gr | |||
74/10/29 | Waterbury | CT | Palace Theatre | 2 shows? | CANCELED | Climax Blues Band | both dates on ticket stub (74/10/29, 74/11/28) are wrong. correct date is 74/10/28. | bl, frd, egpc, jampc, YDN, gr | |
74/10/29 | Harrisburg | PA | State Farm Show Arena | CONFIRMED | Gentle Giant | listings and untorn ticket. aka 11/01, 11/07, 11/19. attendee says 11/02, which conflicts with Richmond. | fo, fopc, LIP, jfmpc, jdpc, frd, rompc, jampc, ggws | ||
74/10/31 | New York | NY | Felt Forum | 2 shows | CONFIRMED | ads, listing, ticket, and review. not 10/30. no opening act mentioned. | bl, jn, vd, ns, kb, NYT, VV, klpc, rompc, gr | ||
74/11/01 | Port Chester | NY | Capitol Theater | SPURIOUS | correct date is 11/10. ticket stub saying 11/1 has the 0 torn off. | jnpc, fopc | |||
74/11/01 | Landover | MD | Capital Centre | CONFIRMED | listing. venue spelling from ticket stub. very near Largo. | bl, klpc, frd, gr | |||
74/11/02 | Richmond | VA | Richmond Coliseum | CONFIRMED | ad. ticket stub (artist hand-written by ticket-holder). attendee says not University Of Richmond. | bl, jispc, bvpc, jampc, CwT, gr | |||
74/11/05 | Allentown | PA | Agricultural Hall, Allentown Fairgrounds | CONFIRMED | listings. | bl, LIP, gr | |||
74/11/06 | Pittsburgh | PA | Syria Mosque | 2 shows | CONFIRMED | venue from ticket stub. attendee says two shows. | bl, jn, vd, kb, pbpc, gr | ||
74/11/07 | Harrisburg | PA | State Farm Show Arena | SPURIOUS | correct date is 74/10/29. | jn, fopc, jtlabsmz, kb, LIP, jfmpc, jdpc, gr | |||
74/11/08 | Passaic | NJ | Capitol Theatre | 2 shows | CONFIRMED | Elvin Bishop Group | ad, poster, ticket stubs for both shows. | bl, jn, vd, kb, VV, pz93, klpc, rompc, gr | |
74/11/09 | Boston | MA | Orpheum Theater | 2 shows | CONFIRMED | Wet Willie, Tom Waits | ads and listings. not 74/11/10. Tom Waits sat in but was not opening act. | bl, jn, vd, jnpc, kb, ReP, klpc, gr | |
74/11/10 | Port Chester | NY | Capitol Theatre | 2 shows | CONFIRMED | poster, ad. "Frank Zappa will perform a minimum of 2-1/2 hrs per show!" not 11/01 or 11/24. ticket stub has full date and promoter (Eddie Claridge), but no city or venue. | bl, pz, kb, jnpc, fdi, VV, rompc, gr | ||
74/11/11 | Syracuse | NY | Onondaga County War Memorial Auditorium | CONFIRMED | preview article. | bl, arpc, SPS, gr | |||
74/11/12 | Erie | PA | Gannon Auditorium, Gannon College | Kansas | opening act from attendee psopc and Kansas giglist. attendee rwhpc says no opening act. | bl, psopc, ktdaws, rwhpc, gr | |||
74/11/14 | Rochester | NY | War Memorial Auditorium | CONFIRMED | Elvin Bishop | ad. | bl, jn, jypc, RoP, kb, gr | ||
74/11/15 | Buffalo | NY | Memorial Auditorium | CONFIRMED | unused ticket. | bl, jn, kb, nvhpc, rrpc, gr | |||
74/11/16 | Ithaca | NY | Ben Light Gymnasium, Ithaca College | CONFIRMED | venue from attendee. ZW article by journalist accompanying tour indicates Ithaca concert was the day after Buffalo concert and the day before Philly concert. | bl, jnpc, kb, rrpc, ZW, gr | |||
74/11/17 | Philadelphia | PA | Spectrum Theater | CONFIRMED | listings. ZW article by journalist accompanying tour indicates Philly concert was the day after Ithaca concert and two days after Buffalo concert. | bl, jn, vd, kb, LIP, ZW, gr | |||
74/11/18 | Passaic | NJ | Capitol Theatre | SPURIOUS | correct date is 74/11/08. ZW article by journalist accompanying tour indicates that they had a day off after the Philly concert. | vd, ZW, gr | |||
74/11/19 | Columbus | OH | Veterans Memorial Auditorium | CONFIRMED | ad, poster, listings, ticket, and review. backstage pass and poster have no year, day, or city. | bl, pz, mmeb, arpc, crzt, gr | |||
74/11/19 | Harrisburg | PA | State Farm Show Arena | SPURIOUS | correct date is 74/10/29. | kb, LIP, jfmpc, jdpc | |||
74/11/20 | Dayton | OH | Hara Arena | CONFIRMED | Robin Trower | ticket stub has year and day of week, no month or date. backstage pass has month, date, illegible year. not Mara. | bl, grpc, jsmpc, dspc, gr | ||
74/11/22 | Fort Wayne | IN | Coliseum | bl, gr | |||||
74/11/23 | East Lansing | MI | Jenison Fieldhouse, Michigan State University | CONFIRMED | venue from ticket stub, attendee. not Men's Intramural Building. | bl, jn, kb, jyhpc, dmcpc, rompc, gr | |||
74/11/24 | Port Chester | NY | Capitol Theater | 2 shows | SPURIOUS | correct date is 11/10. | bl, pz, kb, gr | ||
74/11/24 | Madison | WI | Dane County Memorial Coliseum | CONFIRMED | Climax Blues Band | review, ticket stub. not 74/08/. | bl, bdbpc, frd, arpc, WSJ, gr | ||
74/11/25 | Louisville | KY | Freedom Hall | some sources have just 74/11/. specific date comes from bogus tape, so who knows? | vd, rdipc, jcpc | ||||
74/11/26 | Lincoln | NE | Pershing Municipal Auditorium | CONFIRMED | Robin Trower | ad and ticket stub. | bl, jn, kb, jscpc, ckpc, gr | ||
74/11/27 | St. Paul | MN | St. Paul Civic Center Arena | CONFIRMED | Climax Blues Band | ticket stub, listing, and review. | bl, jn, kb, jscpc, klpc, rompc, gr | ||
74/11/28 | Chicago | IL | Hat Trick Arena | bl, grpc | |||||
74/11/28 | Waterbury | CT | Palace Theatre | 2 shows | SPURIOUS | Climax Blues Band | both dates on ticket stub (74/10/29, 74/11/28) are wrong. correct date is 74/10/28. | bl, frd, egpc, jampc, YDN, gr | |
74/11/29-30 | Naperville | IL | Field House, North Central College | CONFIRMED | ticket stubs for both nights. | bl, jn, vd, kb, jscpc, gr | |||
74/12/ | Los Angeles | CA | KCET Studios | 2 shows | SPURIOUS | this must be broadcast date. | kb | ||
74/12/01 | Cleveland | OH | Public Hall | CANCELED | postponed to 12/03 due to snow. | bl, jn, vd, kb, dmcpc, bppc, r30pc, gr | |||
74/12/03 | Cleveland | OH | Public Hall | Manfred Mann | postponed from 12/01 because of snow. not Richfield Coliseum. | bl, jn, vd, kb, dmcpc, bppc, r30pc, prpc, gr | |||
74/12/31 | Long Beach | CA | Long Beach Arena | CONFIRMED | Flash Cadillac, Johnny Otis Show | listing, backstage pass, ticket stub. | bl, jn, vd, pz, kb, LAFP, jscpc, gr |
Copyright © 2012 by Charles Ulrich. All rights reserved.
Frank Zappa Gig List: 1965-1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1984 1988
The Planet Of My Dreams