Version 12/12/12
This is a work in progress. Corrections and additions are welcome.
Frank Zappa Gig List: 1965-1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1984 1988
Shows with SPURIOUS or CANCELED in the Status field did not happen.
Shows with QUESTIONABLE in the Status field or "conflicts with xxx" in the Comments field may not have happened.
Date | Line-up | Concert recordings |
January-August | 1 | recordings in circulation |
November | 2a | no recordings in circulation |
Date | City | State | Country | Venue | Shows | Status | Other acts | Comments | Sources |
69/ | Germany | autumn | vd | ||||||
69/ | Denmark | autumn | vd | ||||||
69/ | Netherlands | QUESTIONABLE | autumn. | vd, jlspc | |||||
69/ | France | autumn | vd | ||||||
69/ | Los Angeles | CA | Shrine Exposition Hall | SPURIOUS | Bizarre/Straight promotional concert. correct date is 68/12/06-07. | djws | |||
69/ | Pasadena | CA | Rose Bowl | SPURIOUS | correct date is 68/09/15. | kb | |||
69/ | Pasadena | CA | Auditorium, Pasadena City College | Wild Man Fischer, GTOs, Beefheart | listed as "Spring 1969 [?]". also Little Feat? San Marino High School? | djws | |||
69/01/17-18 | San Francisco | CA | Winterland | CONFIRMED | Sir Douglas Quintet, Pacific Gas + Electric, Peter Albin | data from poster. benefit for Family Dog. artist's signature says '69. printing records indicate 1969. | dfpc, pfgpc, pnpc, fdi, pz | ||
69/01/24-25 | Los Angeles | CA | Shrine Exposition Hall | 2 shows each night? | CONFIRMED | Sir Douglas Quintet, Fleetwood Mac, Black Pearl | poster, ad, and listing. | bl, grpc, LAFP, pz127, gr | |
69/01/31 | Boston | MA | War Memorial Auditorium | CONFIRMED | Roland Kirk, Dave Brubeck and Gerry Mulligan | Boston Globe Jazz Festival. ad, review, and ticket stub. not 69/04/. not 1968. Roland Kirk sat in with MOI. | bl, ns, kb, rf, jsepc, gr | ||
69/02/ | Boston | MA | The Ark | SPURIOUS | correct date is 07/08. | ns, OM, BAD | |||
69/02/07-09 | Miami Beach | FL | Thee Image | 2 shows each night | CONFIRMED | ad (07-09) and listing (07-08). | bl, jn, ns, fo, grpc, rf, glspc, glsws, jampc, MHu, gr | ||
69/02/11-12 | Philadelphia | PA | Electric Factory | CONFIRMED | Gun (canceled), Paul Pena | ads, listing, preview article, and interview. opening act from sfw (99/04/21). | bl, rf, DD, wpp, sfw, taws, gr | ||
69/02/13 | New York | NY | The Factory | SPURIOUS | (Bronx, NY). conflicts with New Haven. correct date is 02/28. | vd, kb, jampc, jamzt, gr | |||
69/02/13 | New Haven | CT | Woolsey Hall, Yale University | CONFIRMED | listing and review. mentioned by Dick Kunc as 1969 (ab, p.88). conflicts with The Factory, Bronx, NY. | ab, jampc, YDN | |||
69/02/14 | New York | NY | McMillin Theater, Columbia University | 2 shows | CONFIRMED | Meat | ad and trade magazine. | grpc, rf, VV | |
69/02/15 | Madison | NJ | Drew University | CONFIRMED | confirmed by trade magazine. | kkaffz, mkeaffz, grpc | |||
69/02/16 | Stratford | CT | Ballroom | 2 shows | CONFIRMED | Lucifer Cobalt | poster and ads. | jn, vd, rboieb, rboipc, pz134, YDN, gr | |
69/02/21-22 | New York | NY | Fillmore East | 2 shows each night | CONFIRMED | Buddy Miles Express, Chicago Transit Authority | ads, poster, review. ticket stubs for both shows 02/21 (8:00, 11:30). | bl, jn, vd, mpdpc, pz49, frd, NYT, VV, rompc, gr | |
69/02/22 | Toronto | Ontario | Canada | Rock Pile | 2 shows | SPURIOUS | correct date is 02/23. | jn | |
69/02/23 | Toronto | Ontario | Canada | Rock-Pile | 2 shows | CONFIRMED | Crazy Horse [not Neil Young's band] | poster, listings, and reviews. | bl, jnpc, nhpc, pz31, rf, Ha, TS, GM, TT, ntsws, gr |
69/02/28 | New York | NY | The Factory | CONFIRMED | (Bronx, NY). date from recording contract. | vd, kb, jampc, jamzt, gr | |||
69/03/ | Allentown | PA | presumably = 69/04/26. kb lists with question mark. | kb | |||||
69/03/ | Baltimore | MD | kb lists with question mark. cf. 69/04/27. | kb | |||||
69/03/ | Boston | MA | = 69/01/31 ? = 69/04/ ? kb lists with question mark. Old Mole sometimes had listings for shows at The Ark (and Boston Tea Party), but nothing for MOI between mid-January and early September. | kb | |||||
69/03/ | Chicago | IL | kb lists with question mark. | kb | |||||
69/03/ | Hartford | CT | Hartford Ballroom | QUESTIONABLE | no such venue is known. no indexed mention in HC. cf. 69/02/16 Stratford, 69/05/04 West Hartford. tape circulating with this date is a test pressing compiled from several shows. | jn, rbupc, HC | |||
69/03/ | Montreal | Quebec | Canada | kb lists with question mark. | kb | ||||
69/03/ | Providence | RI | Vanilla Fudge | kb lists with question mark. | kb, ycdtosa 5 | ||||
69/03/ | Rochester | NY | War Memorial Theater | cf. 68/ 02/25 Syracuse, 69/03/ Syracuse. kb lists with question mark. | jypc, kb | ||||
69/03/ | Syracuse | NY | cf. 69/03/ Rochester. kb lists with question mark. | kb | |||||
69/03/ | Toronto | Ontario | Canada | Convocation Hall | kb has 02/29, but there was no such date. mgapc confirms the venue. | kb, jnpc, mgapc | |||
69/03/01 | Westbury | NY | Westbury Music Fair | Vanilla Fudge (headliners) | date from trade magazine. 69/03/30? 68/03/30? attendee kdpc says MOI substituted for scheduled Sly and Family Stone. he also remembers Buzz Gardner and Lowell George, which rules out 68/03. | grpc, vfws, kdpc, hhpc | |||
69/03/02 | Philadelphia | PA | Arena | CONFIRMED | Vanilla Fudge (headliners?), Soul Survivors | ad in VV; nothing in DD. not Electric Factory. | bl, kb, DD, VV, gr | ||
69/03/05 | Dallas | TX | Memorial Auditorium | SPURIOUS | poster has no year or day of week. correct year is 1974. | jampc | |||
69/03/15 | Fullerton | CA | Cal State University | CONFIRMED | Alice Cooper, Stack, Red Moss Blues Band | ad, poster, and listing. | LAFP, acews | ||
69/03/15-16 | Miami Beach | FL | Thee Image | SPURIOUS | correct dates are 68/03/15-16 and 69/02/07-08. trade magazine giving 69/03/15-16 is wrong. | bl, jn, ns, fo, grpc, rf, gr | |||
69/03/22 | Los Angeles | CA | Thee Experience | CONFIRMED | Grateful Dead | article. | jampc, LAC | ||
69/03/23 | Seattle | WA | Seattle Center Arena | CANCELED? | Grateful Dead, Lamb, Mint Tattoo | poster has no year or day of week. | capc | ||
69/03/31 | Los Angeles | CA | Shrine Exposition Hall | SPURIOUS | confusion of 68/12/06-07 Shrine and 69/03/31 Aquarius Theater. | djws, LAFP | |||
69/03/31 | Los Angeles | CA | Aquarius Theatre | CONFIRMED | Beefheart, Jethro Tull, Chicago, Buddy Miles, Linda Ronstadt, Dillard + Clark, et al. | Benefit for LA Free Clinic. ad and listings. venue was formerly the Hullabaloo. | djws, LAFP | ||
69/04/ | NY | Long Island | kb | ||||||
69/04/ | Boston | MA | War Memorial Auditorium | QUESTIONABLE | = 69/01/31? kb lists venue as the Ark. Old Mole sometimes had listings for shows at The Ark (and Boston Tea Party), but nothing for MOI between mid-January and early September. | ns, kb, gr | |||
69/04/ | New York | NY | Columbia University | SPURIOUS | not advertised in VV. probably confusion of 69/02/14 and 69/04/25. | bl, kb, gr | |||
69/04/12 | San Diego | CA | Community Concourse | CONFIRMED | Country Joe and the Fish | venue from ad. Convention Hall? | jme, klpc | ||
69/04/18 | Vancouver | BC | Canada | Agrodome | CONFIRMED | Guess Who, Alice Cooper | listing, poster, ad, and ticket stub. | bl, fdi, rf, GS, frd, gr | |
69/04/19 | Seattle | WA | Eagles Auditorium | CONFIRMED | Guess Who, Alice Cooper | venue according to attendees knbpc and rcppc. ad says simply "Arena". not Seattle Center Arena. | bl, rf, pnpc, knbpc, rcppc, gr | ||
69/04/25 | New York | NY | Colden Center, Queens College | CONFIRMED | Jerry Jeff Walker | ad. | VV | ||
69/04/26 | Allentown | PA | Memorial Hall, Muhlenberg College | The Turtles | opening act from attendee pjmfl. | bl, kb, pjmfl, gr | |||
69/04/27 | Baltimore | MD | Civic Center | CONFIRMED | Buddy Miles Express, Country Joe + The Fish, Ten Years After | ad and ticket stub. opening acts from attendee. | bl, rf, jdpc, rompc, gr | ||
69/05/02 | Buffalo | NY | Clark Gymnasium, SUNY Buffalo | CONFIRMED | Tom + Jerry | with Tom + Jerry. preview, review, and reminiscences of three band members and two attendees. | fo, bj, ghapc, atuws, cfnws, atpc, jampc, SBS, gr | ||
69/05/04 | West Hartford | CT | Physical Education Center, University of Hartford | CONFIRMED | Greek Week. 4 pm. preview article. cf. 69/03/ Hartford. | krpc, jampc, HC | |||
69/05/09-11 | Detroit | MI | Grande Ballroom | CANCELED or SPURIOUS | Who, Janis Joplin, Byrds, Country Joe + Fish | poster. actual line-up was Who, Joe Cocker, Maend. | wvws, rhapc | ||
69/05/17 | Detroit | MI | Ford Auditorium | CONFIRMED | ad and poster. | bl, rf, Cr, pz106, gr | |||
69/05/19 | Toronto | Ontario | Canada | Massey Hall | CONFIRMED | poster, listings, and review. | bl, jn, fo, jnpc, nhpc, GM, TS, TC, TL, gr | ||
69/05/21 | New York | NY | Fillmore East | SPURIOUS | no ad or listing in NYT. cf. 69/02/21. | kb, rhapc | |||
69/05/23 | Appleton | WI | Memorial Chapel, Lawrence University | CONFIRMED | ad and listing. | bl, jn, kb, rf, shopc, mcbpc, tmpc, APC, gr | |||
69/05/24 | Toronto | Ontario | Canada | Rock Pile | 2 shows | CONFIRMED | Milkwood | newspaper listings. opening act from attendee nwpc and sarlws. | rf, jnpc, GM, TS, nwpc, ntsws, sarlws |
69/05/30 | Birmingham | UK | Town Hall | 2 shows | CONFIRMED | ad, poster, ticket stub, and review. | vd, ns, mpdpc, kb, IT, frd, MM, dpdzc, gr | ||
69/05/31 | Newcastle | UK | City Hall | 2 shows | CONFIRMED | ticket stub for 8:30 show, ad. | vd, ns, kb, IT, frd, gr | ||
69/06/01 | Manchester | UK | Palace Theatre | 2 shows | CONFIRMED | ads. | vd, ns, kb, IT, mepc, MEN, gr | ||
69/06/03 | Bristol | UK | Colston Hall | 2 shows | CONFIRMED | jugglers | ad, poster, and program. ticket stub for late show. opening act from attendee. | vd, ns, tmd49:10, kb, IT, mlvpc, dfiaffz, rompc, gr | |
69/06/05 | Portsmouth | UK | Guild Hall | 2 shows | CONFIRMED | ad and ticket stub. | jn, ns, fo, kb, IT, rompc, gr | ||
69/06/06 | London | UK | Royal Albert Hall | CONFIRMED | newspaper ads. | jn, ns, kb, gr, Ho, IT | |||
69/06/07 | Paris | France | Olympia | venue from kb, dmpc. | vd, kb, dmpc, gr | ||||
69/06/13-14 | New York | NY | Fillmore East | 2 shows each night | CONFIRMED | Chicago, Youngbloods | ads (MOI) and listings ("Reuben and the Jets"). ticket order for 06/14. rhapc says MOI replaced Booker T + MGs. | bl, kb, dcpc, NYT, VV, rhapc, rompc, gr | |
69/06/27 | Denver | CO | Mile High Stadium | CONFIRMED | Jimi Hendrix, Creedence, Johnny Winter, Iron Butterfly, Three Dog Night, Big Mama Thornton, Tim Buckley, Joe Cocker, Poco, Sweetwater, Zephyr, et al. | Denver Pop Festival | bl, jn, kb, cmpws, tgpc, gr | ||
69/06/28 | Charlotte | NC | Coliseum | CONFIRMED | Duke Ellington, Hugh Masekela, et al. | Charlotte Jazz Festival. ad. not 06/29. | bl, ns, kb, rf, stpc, gr | ||
69/06/29 | Miami | FL | Jai Alai Fronton | CONFIRMED | Roland Kirk, Duke Ellington, Gary Burton, Hugh Masekela, et al. | Miami Jazz Festival. newspaper ad and review. not 07/01. Gary Burton and Roland Kirk sat in. | bl, kb, rf, MFP, gr | ||
69/07/01 | Miami | FL | Jai Alai Fronton | SPURIOUS | correct date is 69/06/29. | bl, kb, rf, gr | |||
69/07/03 | Houston | TX | The Catacombs | CONFIRMED | new club location at University and Kirby. | atpc | |||
69/07/04 | Westbury | NY | Roosevelt Raceway | SPURIOUS | Alice Cooper | NY Pop Festival? mentioned in CDN (69/05/22). AC apparently performed this gig; did MOI? atpc says no. | acews, sihpc, CDN | ||
69/07/05 | Newport | RI | Festival Field | CONFIRMED | Gary Burton, Miles Davis, John Mayall, et al. | Newport Jazz Festival. newspaper listing and ad. | bl, BFP, rf, atpc, gr | ||
69/07/08 | Boston | MA | The Ark | CONFIRMED | Wild Things | listing. | bl, jn, vd, grpc, rf, OM, BAD, BG, dlhpc, atpc, gr | ||
69/07/11 | Philadelphia | PA | Spectrum Theater | CONFIRMED | Sly + Family Stone, Ten Years After, Jeff Beck, Savoy Brown | Spectrum Pop Festival. ad and review. | bl, gcpc, kb, rf, gr | ||
69/07/12 | Laurel | MD | Laurel Race Track | CONFIRMED | Guess Who, Jeff Beck, Sly + Family Stone, Ten Years After, Savoy Brown | Laurel Pop Festival. flyer, poster, festival program. festival ran 07/11-07/12, but MOI were on 07/12. | bl, gcpc, rf, pspc, mipc, rompc, gr | ||
69/07/13 | Minneapolis | MN | Tyrone Guthrie Theater | 2 shows | CONFIRMED | Alice Cooper | ad and review. not 69/08/. | bl, acews, jampc, MD, gr | |
69/07/18 | Boston | MA | The Ark | SPURIOUS | correct date is 07/08. | bl, jn, vd, grpc, rf, OM, BAD, gr | |||
69/08/ | SC | probably 69/06/28 Charlotte, *North* Carolina. | kb, trfzb | ||||||
69/08/ | Charlotte | NC | SPURIOUS | correct date is 69/06/28. | ns, gr | ||||
69/08/ | Minneapolis | MN | Tyrone Guthrie Theater | SPURIOUS | correct date is 69/07/13. | kb | |||
69/08/01 | Chicago | IL | Aragon Ballroom | CONFIRMED | Chuck Berry, Howlin' Wolf | date from atpc. other acts from taws. | jwgpc, jlepc, atpc, taws | ||
69/08/02 | New York | NY | Wollman Rink, Central Park | 2 shows | CONFIRMED | Buddy Guy | Schaefer Music Festival. ad, listing, poster, and schedule. | bl, jn, grpc, NYT, VV, lmpc, atpc, dgrpc, gr | |
69/08/03 | Atlantic City | NJ | Atlantic City Race Track | CONFIRMED | Janis, Airplane, CCR, Santana, Joni, Cocker, Tim Buckley, Arthur Brown, et al. | Atlantic City Pop Festival. ad and listing. festival ran 08/01-03, but schedule shows MOI on 08/03. | bl, pnpc, kb, rf, BFP, pspc, psepc, jdpc, pi, rcepc, atpc, gr | ||
69/08/06 | Highland Park | IL | Ravinia Outdoor Music Center | CONFIRMED | venue and city often reversed, but this is confirmed by trade magazine. | bl, jn, vd, grpc, gr | |||
69/08/08 | Framingham | MA | Carousel Theatre | CONFIRMED | Ten Years After? The Association? | bl says two nights, but newspaper ad shows only 08/08. (but why was theatre dark on Saturday 08/09?) ad says Ten Years After, but attendee says The Association. not Maryland. | bl, jn, fo, fopc, kb, rf, rripc, gr | ||
69/08/09 | Fontana | WI | Majestic Hills Ski Resort | CONFIRMED | Grim Reapers | on Lake Geneva. jwgpc says within a week of 69/08/06. mcopc says they had concerts only on Wednesdays, Fridays, and Saturdays. jhapc says it was a Saturday. atpc confirms 08/09 date. | jwgpc, mcopc, jhapc | ||
69/08/10 | Warrensville Heights | OH | Musicarnival | CONFIRMED | confirmed by atpc. | bl, jn, kb, atpc, gr | |||
69/08/11 | Montreal | Quebec | Canada | SPURIOUS | correct dates are 69/08/16-18. | kb | |||
69/08/12-13 | Ottawa | Ontario | Canada | SPURIOUS | correct date is 69/08/15. | kb | |||
69/08/13 | London | Ontario | Canada | Wonderland Gardens | CONFIRMED | Alice Cooper, Arthur Brown (unconfirmed), Cat Mother | review. festival ran 08/13-14; MOI headlined first night. | kb, rbowpc, LFP | |
69/08/15 | Ottawa | Ontario | Canada | National Arts Center | 2 shows | CONFIRMED | ad, review, and ticket stub. | bl, OS 97/01/03, rf, dgws, frd, gr | |
69/08/16-18 | Montreal | Quebec | Canada | Canada Bandshell, Man + His World | 2 shows 08/16 and 08/17 | CONFIRMED | ads and reviews. venue the former Expo 67. not International Bandshell (erroneous ad in MG). | vd, rdapc, RS10/18/69, ccpc, MG, rf, dgrpc, gr | |
69/08/19 | Ottawa | Ontario | Canada | CJOH-TV show | kb has 08/18. | rdapc, dgpc, RS10/18/69, gr | |||
69/08/24 | Warrensville Heights | OH | Musicarnival | CANCELED | ad. presumably moved to 08/10. | jampc, CPD | |||
69/09/24 | Los Angeles | CA | Thee Experience | CONFIRMED | Jean-Luc Ponty + George Duke Trio | FZ sat in with Jean-Luc Ponty + George Duke Trio. bnrdws says 09/24. gdws says 09/27, probably based on date of CB review. "22th" in LAFP ad is presumably a typo for 24th. | rcepc, CB, bnrdws, gdws, LAFP | ||
69/10/23 | London | UK | Speakeasy | Juicy Lucy | FZ and Capt. Beefheart jammed with Juicy Lucy. rhapc says listing of Juicy Lucy for this date, not 69/11/. | djws, rhapc | |||
69/10/24 | Cedar Falls | IA | Men's Gymnasium, University of Northern Iowa | CANCELED or SPURIOUS | Rotary Connection | article on homecoming events. | jampc, CRG | ||
69/10/24-28 | Amougies | Belgium | Festival Actuel | CONFIRMED | Pink Floyd, Archie Shepp, Aynsley Dunbar's Retaliation, Caravan, Black Cat Bones, Blossom Toes, Sam Apple Pie, Captain Beefheart | FZ was MC and jammed with Pink Floyd, Archie Shepp, Aynsley Dunbar's Retaliation, Caravan, Black Cat Bones, Blossom Toes, Sam Apple Pie, and Captain Beefheart (separately, one assumes!). Festival was scheduled for 10/24-10/28 in France, but moved to Belgium. ad for original location. | vd, ns, fo, pnv, dgrpc, kb, gr | ||
69/11/ | London | UK | Speakeasy | SPURIOUS | Juicy Lucy | FZ and Capt. Beefheart jammed with Juicy Lucy. correct date is probably 69/10/23. | djws, rhapc | ||
69/11/08 | Utica | NY | Municipal Auditorium | CANCELED | mentioned in article on upcoming shows (UDP, 69/09/10), but MOI were disbanded in the meantime. | jampc, UDP | |||
69/11/17 | Amougies | Belgium | Festival d'Amougies | SPURIOUS | correct date is 69/10/25. | vd, pnv, gr | |||
69/11/28-29 | Los Angeles | CA | Thee Experience | CONFIRMED | Captain Beefheart | !!! "Frank Zappa and Friends". ads. Art Tripp played with both FZ and Beefheart. | djws, LAFP, ahopc, mpaffz | ||
69/12/ | Stratford | CT | SPURIOUS | correct date is 69/02/16. | kb | ||||
69/12/06-07 | Los Angeles | CA | Shrine Exposition Hall | CANCELED or SPURIOUS | wrong year? cf. 68/12/06-07 | vd, gr |
Copyright © 2012 by Charles Ulrich. All rights reserved.
Frank Zappa Gig List: 1965-1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1984 1988
The Planet Of My Dreams